Important Dates in New Zealand for 2005
| New Years Day Holiday | Saturday 1 January or Monday 3 January |
| Day after New Years Day | Sunday 2 January or Tuesday 4 January |
| Waitangi Day | Sunday 6 February |
| Good Friday | Friday 25 March |
| Easter Monday | Monday 28 March |
| ANZAC Day | Monday 25 April |
| Queen's Birthday | Monday 6 June |
| Labour Day | Monday 24 October |
| Christmas Day | Sunday 25 December |
| Boxing Day | Monday 26 December |
| Southland Anniversary Day | Monday 17 January |
| Wellington Anniversary Day | Monday 24 January |
| Auckland Anniversary Day | Monday 31 January |
| Nelson Anniversary Day | Monday 31 January |
| Taranaki Anniversary Day | Monday 14 March |
| Otago Anniversary Day | Monday 21 March |
| South Canterbury Anniversary Day | Monday 26 September |
| Hawkes Bay Anniversary Day | Friday 21 October |
| Marlborough Anniversary Day | Monday 31 October |
| Canterbury Anniversary Day | Friday 11 November |
| Chatham Islands Anniversary Day | Monday 28 November |
| Westland Anniversary Day | Monday 28 November |
| Secondary/Composite - T1 | Monday 31 January - Until: Friday 15 April |
| Primary/Intermediate - T1 | Monday 31 January - Until: Friday 15 April |
| Secondary/Composite - T2 | Monday 2 May - Until: Friday 8 July |
| Primary/Intermediate - T2 | Monday 2 May - Until: Friday 8 July |
| Primary/Intermediate - T3 | Monday 25 July - Until: Friday 23 September |
| Secondary/Composite - T3 | Monday 25 July - Until: Friday 23 September |
| Secondary/Composite - T4 | Monday 10 October - Until no later: Tuesday 6 December |
| Primary/Intermediate - T4 | Monday 10 October - Until no later: Tuesday 20 December |
| New Years Day | Saturday 1 January |
| Chinese New Year | Wednesday 9 February - Year of the Rooster |
| Valentine's Day | Monday 14 February |
| Saint Patrick's Day | Thursday 17 March |
| Easter Sunday | Sunday 27 March |
| Mothers Day | Sunday 8 May |
| Matariki | Sunday 5 June |
| Fathers Day | Sunday 4 September |
| Guy Fawkes | Saturday 5 November |
| Christmas Day | Sunday 25 December |
| Daylight Saving End | Sunday 27 March (3.00am becomes 2.00am) |
| Tax Year End | Thursday 31 March |
| Tax Year Start | Friday 1 April |
| Daylight Saving Start | Sunday 30 October (2.00am becomes 3.00am) |
Advertisement