Important Dates in New Zealand for 2016
| New Years Day Holiday | Friday 1 January |
| Day after New Years Day | Saturday 2 January or Monday 4 January |
| Waitangi Day | Saturday 6 February or Monday 8 February |
| Good Friday | Friday 25 March |
| Easter Monday | Monday 28 March |
| ANZAC Day | Monday 25 April |
| Queen's Birthday | Monday 6 June |
| Labour Day | Monday 24 October |
| Christmas Day | Sunday 25 December |
| Boxing Day | Monday 26 December |
| Wellington Anniversary Day | Monday 25 January |
| Nelson Anniversary Day | Monday 1 February |
| Auckland Anniversary Day | Monday 1 February |
| Taranaki Anniversary Day | Monday 14 March |
| Otago Anniversary Day | Monday 21 March |
| Southland Anniversary Day | Tuesday 29 March |
| South Canterbury Anniversary Day | Monday 26 September |
| Hawkes Bay Anniversary Day | Friday 21 October |
| Marlborough Anniversary Day | Monday 31 October |
| Canterbury Anniversary Day | Friday 11 November |
| Chatham Islands Anniversary Day | Monday 28 November |
| Westland Anniversary Day | Monday 28 November |
| Secondary/Composite - T1 | Between: Monday 1 February & Friday 5 February - Until: Friday 15 April |
| Primary/Intermediate - T1 | Between: Monday 1 February & Friday 5 February - Until: Friday 15 April |
| Primary/Intermediate - T2 | Monday 2 May - Until: Friday 8 July |
| Secondary/Composite - T2 | Monday 2 May - Until: Friday 8 July |
| Secondary/Composite - T3 | Monday 25 July - Until: Friday 23 September |
| Primary/Intermediate - T3 | Monday 25 July - Until: Friday 23 September |
| Primary/Intermediate - T4 | Monday 10 October - Until no later: Tuesday 20 December |
| Secondary/Composite - T4 | Monday 10 October - Until no later: Friday 16 December |
| New Years Day | Friday 1 January |
| Chinese New Year | Monday 8 February - Year of the Monkey |
| Valentine's Day | Sunday 14 February |
| Saint Patrick's Day | Thursday 17 March |
| Easter Sunday | Sunday 27 March |
| Mothers Day | Sunday 8 May |
| Matariki | Monday 6 June |
| Winter Solstice | Monday 20 June |
| Fathers Day | Sunday 4 September |
| Guy Fawkes | Saturday 5 November |
| Summer Solstice | Wednesday 21 December |
| Christmas Day | Sunday 25 December |
| Tax Year End | Thursday 31 March |
| Tax Year Start | Friday 1 April |
| Daylight Saving End | Sunday 3 April (3.00am becomes 2.00am) |
| Daylight Saving Start | Sunday 25 September (2.00am becomes 3.00am) |
Advertisement