Important Dates in New Zealand for 2000
| New Years Day Holiday | Saturday 1 January or Monday 3 January |
| Day after New Years Day | Sunday 2 January or Tuesday 4 January |
| Waitangi Day | Sunday 6 February |
| Good Friday | Friday 21 April |
| Easter Monday | Monday 24 April |
| ANZAC Day | Tuesday 25 April |
| Queen's Birthday | Monday 5 June |
| Labour Day | Monday 23 October |
| Christmas Day | Monday 25 December |
| Boxing Day | Tuesday 26 December |
| Southland Anniversary Day | Monday 17 January |
| Wellington Anniversary Day | Monday 24 January |
| Auckland Anniversary Day | Monday 31 January |
| Nelson Anniversary Day | Monday 31 January |
| Taranaki Anniversary Day | Monday 13 March |
| Otago Anniversary Day | Monday 20 March |
| South Canterbury Anniversary Day | Monday 25 September |
| Hawkes Bay Anniversary Day | Friday 20 October |
| Marlborough Anniversary Day | Monday 30 October |
| Canterbury Anniversary Day | Friday 17 November |
| Chatham Islands Anniversary Day | Monday 27 November |
| Westland Anniversary Day | Monday 4 December |
| Primary/Intermediate - T1 | Wednesday 26 January - Until: Friday 7 April |
| Secondary/Composite - T1 | Tuesday 1 February - Until: Friday 7 April |
| Secondary/Composite - T2 | Wednesday 26 April - Until: Friday 30 June |
| Primary/Intermediate - T2 | Wednesday 26 April - Until: Friday 30 June |
| Primary/Intermediate - T3 | Monday 17 July - Until: Friday 22 September |
| Secondary/Composite - T3 | Monday 17 July - Until: Friday 22 September |
| Secondary/Composite - T4 | Monday 9 October - Until no later: Friday 8 December |
| Primary/Intermediate - T4 | Monday 9 October - Until no later: Wednesday 13 December |
| New Years Day | Saturday 1 January |
| Chinese New Year | Saturday 5 February - Year of the Dragon |
| Valentine's Day | Monday 14 February |
| Saint Patrick's Day | Friday 17 March |
| Easter Sunday | Sunday 23 April |
| Mothers Day | Sunday 14 May |
| Fathers Day | Sunday 3 September |
| Guy Fawkes | Sunday 5 November |
| Christmas Day | Monday 25 December |
| Daylight Saving End | Sunday 26 March (3.00am becomes 2.00am) |
| Tax Year End | Friday 31 March |
| Tax Year Start | Saturday 1 April |
| Daylight Saving Start | Sunday 29 October (2.00am becomes 3.00am) |
Advertisement